aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorManu Mathew2020-08-05 11:13:17 -0500
committerManu Mathew2020-08-05 11:13:17 -0500
commit011140db1629999fe1df5e651dbd585bad347d94 (patch)
tree723acdd6de80681edfe375abf00def33b1b57aaa
parent5abc987796a3d4b1139a7602d486b813a29f37c5 (diff)
downloadpytorch-mmdetection-011140db1629999fe1df5e651dbd585bad347d94.tar.gz
pytorch-mmdetection-011140db1629999fe1df5e651dbd585bad347d94.tar.xz
pytorch-mmdetection-011140db1629999fe1df5e651dbd585bad347d94.zip
minor documentation update
-rw-r--r--docs/det_quantization.md6
1 files changed, 3 insertions, 3 deletions
diff --git a/docs/det_quantization.md b/docs/det_quantization.md
index 49b6a7a0..98096ec3 100644
--- a/docs/det_quantization.md
+++ b/docs/det_quantization.md
@@ -69,9 +69,9 @@ Please see the reference [3] for algorithmic details of the detector.
69|RetinaNetLite+FPN|RegNetX800MF |512x512 |**11.08** |**31.6** |**30.3** | | 69|RetinaNetLite+FPN|RegNetX800MF |512x512 |**11.08** |**31.6** |**30.3** | |
70|RetinaNetLite+FPN|RegNetX1.6GF |768x768 | | | | | 70|RetinaNetLite+FPN|RegNetX1.6GF |768x768 | | | | |
71|. 71|.
72|RetinaNet+FPN* |ResNet50 |512x512 |**68.88** |**29.7** | |[link](https://github.com/open-mmlab/mmdetection/tree/master/configs/retinanet) | 72|RetinaNet+FPN* |ResNet50 |512x512 |**68.88** |**29.0* | |[external](https://github.com/open-mmlab/mmdetection/tree/master/configs/retinanet) |
73|RetinaNet+FPN* |ResNet50 |768x768 |**137.75**|**34.0** | |[link](https://github.com/open-mmlab/mmdetection/tree/master/configs/retinanet) | 73|RetinaNet+FPN* |ResNet50 |768x768 |**137.75**|**34.0** | |[external](https://github.com/open-mmlab/mmdetection/tree/master/configs/retinanet) |
74|RetinaNet+FPN* |ResNet50 |(1536,768) |**275.5** |**37.0** | |[link](https://github.com/open-mmlab/mmdetection/tree/master/configs/retinanet) | 74|RetinaNet+FPN* |ResNet50 |(1536,768) |**275.5** |**37.0** | |[external](https://github.com/open-mmlab/mmdetection/tree/master/configs/retinanet) |
75<br> 75<br>
76 76
77- Float AP [0.5:0.95]% : COCO Mean Average Precision metric in percentage for IoU range [0.5:0.95], with the floating point model. 77- Float AP [0.5:0.95]% : COCO Mean Average Precision metric in percentage for IoU range [0.5:0.95], with the floating point model.